Bewafai4 1
Line 1 2 6
ASIASAT 3S 105E
Asia Sat 3S (E 105.5)
Dish Size 04 feet or 06 feet

Channel Name Frequency Polarity Symbol rate
1. Such TV 3906 Vertical 2814
2. Geo News 4180 Vertical 26666
3. Aaj TV 4161 Horizontal 3040
4. Awaz TV 4097 Horizontal 2315
5. A TV 4091 Vertical 13333
6. PTV National 4114 Vertical 7000
7. PTV Global 4102 Vertical 2894
8. TV 1 + News 4165 Horizontal 5700
9. Hum Tv + USA 4132 Horizontal 9200
10. DM Digital 4071 Horizontal 14240
11. ARY Network 4060 Vertical 26660
12. A Lite + A Plus 4154 Horizontal 5632
13. Muslim TV 3760 Horizontal 26000
14. Madani TV 3738 Vertical 2815
15. Paigham TV 4071 Horizontal 14240
16. K Network 3915 Vertical 7290
17. Zee Network 4140 Vertical 27500
18. Sahara Network 4020 Vertical 27250
19. Star Network 3980 Vertical 28100
20. PTV Sports 4106 Vertical 2894

Home

pacman, rainbows, and roller s